Trial | ATNEC |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | Axillary management in T1-3N1M0 breast cancer patients with needle biopsy proven nodal metastases at presentation after neoadjuvant chemotherapy |
Click Here to view Cancer Research UK trial summary |
Trial | CAPItello-292 |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital |
Information | A Phase Ib/III, Open-label, Randomised Study of Capivasertib plus CDK4/6 Inhibitors and Fulvestrant versus CDK4/6 Inhibitors and Fulvestrant in Hormone Receptor-Positive and Human Epidermal Growth Factor Receptor 2-Negative Locally Advanced, Unresectable or Metastatic Breast Cancer |
Trial | CT7001_003 |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Phase 1b/2 Open-label Study of Samuraciclib in Combination with Elacestrant in Participants with |
Trial | EndoNET |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital and Belfast City Hospital |
Information | Randomised controlled trial evaluating effectiveness of neoadjuvant endocrine treatment in post-menopausal women |
Trial | HER2-RADiCAL |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | The HER2-RADiCAL study (Response ADaptive CAre pLan) – Tailoring treatment for HER2 positive early breast cancer |
Click Here to view Cancer Research UK trial summary |
Trial | OPTIMA |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Ulster Hospital |
Information | Optimal Personalised Treatment of early breast cancer using Multi-parameter Analysis |
Trial | POETIC-A |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | Pre-Operative Endocrine Therapy for Individualised Care with Abemaciclib |
Click Here to view Cancer Research UK trial summary |
Trial | SMALL Trial |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital, Belfast City Hospital, and Craigavon Hospital |
Information | A Phase III, randomised, multi-centre trial addressing overtreatment of small screen-detected breast cancer by comparing standard surgery versus minimally invasive vacuum-assisted excision |
Trial | TROPION - 03 |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital |
Information | A Phase 3 Open-label, Randomised Study of Datopotamab Deruxtecan (Dato-DXd) With or Without Durvalumab Versus Investigator’s Choice of Therapy in Patients With Stage I-III Triple-negative Breast Cancer Who Have Residual Invasive Disease in the Breast and/or Axillary Lymph Nodes at Surgical Resection Following Neoadjuvant Systemic Therapy (TROPION-Breast03) |