| Trial | DESTINY Gastric05 |
|---|---|
| Cancer Type | Gastrointestinal and Stomach Cancer |
| Hospital(s) | Altnagelvin Hospital |
| Information | A Multicenter, Randomized, Open-label, Phase 3 Trial of Trastuzumab Deruxtecan (Enhertu®) Plus Chemotherapy Plus or Minus Pembrolizumab versus Chemotherapy Plus Trastuzumab Plus or Minus Pembrolizumab as First-line Treatment in Participants with Unresectable, Locally Advanced or Metastatic HER2-positive Gastric or Gastroesophageal Junction (GEJ) Cancer |
| Trial Open | Yes |
| Trial | DS8201-793 (DESTINY-Lung06) |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Altnagelvin Hospital |
| Information | A Phase 3, Multicenter, Randomized, Open-label Trial of Trastuzumab Deruxtecan in Combination with Pembrolizumab Versus Platinum-based Chemotherapy in Combination with Pembrolizumab, as First-line Therapy in Participants with Locally Advanced Unresectable or Metastatic HER2 overexpressing and PD-L1 TPS |
| Trial Open | Yes |
| Trial | EndoNET |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Altnagelvin Hospital and Belfast City Hospital |
| Information | Randomised controlled trial evaluating effectiveness of neoadjuvant endocrine treatment in post-menopausal women |
| Trial Open | Yes |
| Trial | HER2-RADiCAL |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Altnagelvin Hospital and Belfast City Hospital |
| Information | The HER2-RADiCAL study (Response ADaptive CAre pLan) – Tailoring treatment for HER2 positive early breast cancer |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | IDeate- Esophageal01 |
|---|---|
| Cancer Type | Oesophageal Cancer |
| Hospital(s) | Altnagelvin Hospital |
| Information | A Phase 3, Multicenter, Randomized, Open-label Study of Ifinatamab Deruxtecan (I-DXd) in Subjects with |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | MK2870-010 |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Altnagelvin Hospital |
| Information | An Open-label, Randomized Phase 3 Study of MK-2870 as a Single Agent and in Combination with Pembrolizumab Versus Treatment of Physician’s Choice in Participants with HR+/HER2- Unresectable Locally Advanced or Metastatic Breast Cancer |
| Trial Open | Yes |
| Trial | Pembro With or Without MK-2870 in Metastatic Squamous NSCLC |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Altnagelvin Hospital |
| Information | A Phase 3 Study of Pembrolizumab in Combination With Carboplatin/Taxane (Paclitaxel or Nabpaclitaxel) followed by Pembrolizumab With or Without Maintenance MK-2870 in the First-line Treatment of Metastatic Squamous Non small Cell Lung Cancer |
| Trial Open | Yes |
| Trial | PRINCE |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Altnagelvin Hospital and Belfast City Hospital |
| Information | Prospective, Randomised, Multicentre Trial of First-Line Systemic Treatment And Radiotherapy In Stage IV Non-Small Cell Lung Cancer |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | QUARTZ LUNG |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Altnagelvin Hospital and Belfast City Hospital |
| Information | Quality of Life After Radiotherapy Treatment For Patients With Stage IV Non-Small Cell Lung Cancer |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | REFINE-Lung |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Altnagelvin Hospital |
| Information | A randomised open-label phase III trial of Reduced Frequency pembrolizumab immuNothErapy for first-line treatment of patients with advanced non-small cell lung cancer (NSCLC) utilising a novel multi-arm frequency-response optimisation design |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | REFINE-Lung |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Altnagelvin Hospital and Belfast City Hospital |
| Information | A randomised open-label phase III trial of Reduced Frequency pembrolizumab immunotherapy for first-line treatment of patients with advanced non-small cell lung cancer (NSCLC) utilising a novel multi-arm frequency-response optimisation design |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | TOURIST Platform Trial |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Altnagelvin Hospital and Belfast City Hospital |
| Information | Thoracic Umbrella Radiotherapy Study in stage IV NSCLC |
| Trial Open | Yes |