Trial | CAPItello-292 |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital |
Information | A Phase Ib/III, Open-label, Randomised Study of Capivasertib plus CDK4/6 Inhibitors and Fulvestrant versus CDK4/6 Inhibitors and Fulvestrant in Hormone Receptor-Positive and Human Epidermal Growth Factor Receptor 2-Negative Locally Advanced, Unresectable or Metastatic Breast Cancer |
Trial | EndoNET |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital and Belfast City Hospital |
Information | Randomised controlled trial evaluating effectiveness of neoadjuvant endocrine treatment in post-menopausal women |
Trial | MK2870-010 |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital |
Information | An Open-label, Randomized Phase 3 Study of MK-2870 as a Single Agent and in Combination with Pembrolizumab Versus Treatment of Physician’s Choice in Participants with HR+/HER2- Unresectable Locally Advanced or Metastatic Breast Cancer |
Trial | REFINE-Lung |
---|---|
Cancer Type | Lung Cancer |
Hospital(s) | Altnagelvin Hospital |
Information | A randomised open-label phase III trial of Reduced Frequency pembrolizumab immuNothErapy for first-line treatment of patients with advanced non-small cell lung cancer (NSCLC) utilising a novel multi-arm frequency-response optimisation design |
![]() |
Click Here to view Cancer Research UK trial summary |
Trial | SMALL Trial |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital, Belfast City Hospital, and Craigavon Hospital |
Information | A Phase III, randomised, multi-centre trial addressing overtreatment of small screen-detected breast cancer by comparing standard surgery versus minimally invasive vacuum-assisted excision |