Trial | The Adept DDR Trial |
---|---|
Cancer Type | Head & Neck Cancer |
Hospital(s) | Belfast City Hospital |
Information | Accelerating the Development and implementation of Personalised Treatments of DNA Damage Response agents and radiotherapy +/- immunotherapy for head and neck squamous cell cancer |
Click Here to view Cancer Research UK trial summary |
Trial | ATNEC |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | Axillary management in T1-3N1M0 breast cancer patients with needle biopsy proven nodal metastases at presentation after neoadjuvant chemotherapy |
Click Here to view Cancer Research UK trial summary |
Trial | CAAA617A12402 |
---|---|
Cancer Type | Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Phase IV, Post-Authorization Safety Study to Investigate the Long-Term Safety of lutetium (177Lu) vipivotide tetraxetan in Adult Participants with Prostate Cancer |
Trial | CONCORDE |
---|---|
Cancer Type | Lung Cancer |
Hospital(s) | Belfast City Hospital |
Information | A platform study of DNA damage response inhibitors in combination with conventional radiotherapy in non small cell lung cancer |
Click Here to view Cancer Research UK trial summary |
Trial | CV6-168 combination Phase I/IIa trial |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | CV6-168 – A First in Human Modular, Open-label, Phase I/IIa Study to Evaluate the Safety and Tolerability of the specific dUTPase inhibitor CV6-168 Alone and in Combination with Anti-cancer Treatments in Patients with Advanced Malignancies |
Trial | DECIPHER |
---|---|
Cancer Type | Gastrointestinal, Oesophageal Cancer, and Stomach Cancer |
Hospital(s) | Belfast City Hospital |
Information | Developing ctDNA guided adjuvant therapy for gastrooesophageal cancer. |
Trial | DETERMINE |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | Determining Extended Therapeutic indications for Existing drugs in Rare Molecularly-defined Indications using a National Evaluation platform trial |
Click Here to view Cancer Research UK trial summary |
Trial | EndoNET |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital and Belfast City Hospital |
Information | Randomised controlled trial evaluating effectiveness of neoadjuvant endocrine treatment in post-menopausal women |
Trial | FEDORA |
---|---|
Cancer Type | Haematological Cancers and Other Haematological |
Hospital(s) | Belfast City Hospital |
Information | A Phase II Study To Evaluate The Tolerability, Safety And Activity Of Fedratinib Combined With Ropeginterferon Alfa-2b In Patients With Myelofibrosis |
Trial | GO44457 MORPHEUS-NEO HCC |
---|---|
Cancer Type | Gastrointestinal |
Hospital(s) | Belfast City Hospital |
Information | A Phase Ib/II, open-label, multicenter, randomized platform study evaluating the efficacy and safety of neoadjuvant immunotherapy combinations in patients with surgically resectable hepatoceullular carcinoma |
Trial | HER2-RADiCAL |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | The HER2-RADiCAL study (Response ADaptive CAre pLan) – Tailoring treatment for HER2 positive early breast cancer |
Click Here to view Cancer Research UK trial summary |
Trial | ICHOR |
---|---|
Cancer Type | Gastrointestinal, Oesophageal Cancer, and Stomach Cancer |
Hospital(s) | Belfast City Hospital |
Information | Investigation of Circulating Haematological Biomarkers in Cancer |
Trial | MITHRIDATE |
---|---|
Cancer Type | Haematological Cancers and Other Haematological |
Hospital(s) | Belfast City Hospital |
Information | A phase III, randomised, open-label, Multicenter International Trial comparing ruxolitinib with either HydRoxycarbamIDe or interferon Alpha as first line ThErapy for high risk polycythemia vera |
Trial | ModiFY Study |
---|---|
Cancer Type | Breast Cancer, Head & Neck Cancer, Kidney Cancer, and Ovarian Cancer |
Hospital(s) | Belfast City Hospital |
Information | The ModiFY Study: A phase 1/2, multicentre, open‐label study of Modi‐1 in patients with breast, head and neck, ovarian, or renal cancer |
Trial | MOSAICC |
---|---|
Cancer Type | Haematological Cancers and Other Haematological |
Hospital(s) | Altnagelvin Hospital, Antrim Hospital, Belfast City Hospital, Craigavon Hospital, and Ulster Hospital |
Information | MyeloprOliferative NeoplasmS An In-Depth Case-Control Study: A Case-Control Study Of Patients With Myeloproliferative Neoplasms And Non-Blood Relative/Friend Controls |
Trial | PACE-NODES |
---|---|
Cancer Type | Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | A phase III randomised trial of 5 fraction prostate SBRT versus 5 fraction prostate and pelvic nodal SBRT |
Trial | PACIFIC-9 |
---|---|
Cancer Type | Lung Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Phase III, double-blind, placebo-controlled, Randomized, Multicentre, International Study of Durvalumab Plus Oleclumab and Durvalumab Plus Monalizumab in Patients with Locally Advanced (Stage III), Unresectable, Non-small Cell Lung Cancer (NSCLC) Who Have Not Progressed Following Definitive, Platinum-Based Concurrent Chemoradiation Therapy |
Click Here to view Cancer Research UK trial summary |
Trial | Pola-R-ICE |
---|---|
Cancer Type | Lymphoma |
Hospital(s) | Belfast City Hospital |
Information | An open-label, prospective Phase III clinical study to compare polatuzumab vedotin plus rituximab, ifosfamide, carboplatin and etoposide (Pola-R-ICE) with rituximab, ifosfamide, carboplatin and etoposide (R-ICE) alone as salvage therapy in patients with primary refractory or relapsed diffuse large B-cell lymphoma (DLBCL) |
Click Here to view Cancer Research UK trial summary |
Trial | Precision-Panc |
---|---|
Cancer Type | Gastrointestinal and Pancreatic Cancer |
Hospital(s) | Belfast City Hospital |
Information | Master Protocol Personalising Treatment For Pancreatic Cancer |
Trial | PRIMUS-001 |
---|---|
Cancer Type | Gastrointestinal and Pancreatic Cancer |
Hospital(s) | Belfast City Hospital |
Information | An adaptive phase II study of FOLFOX-A (FOLFOX and nab-paclitaxel) versus AG (nab-paclitaxel and gemcitabine) in patients with metastatic pancreatic cancer, with integrated biomarker evaluation |
Trial | PRiZM+ |
---|---|
Cancer Type | Haematological Cancers and Lymphoma |
Hospital(s) | Belfast City Hospital |
Information | A phase II platform study of zanubrutinib monotherapy and combination therapy for relapsed and refractory primary CNS lymphoma |
Click Here to view Cancer Research UK trial summary |
Trial | PROMISE |
---|---|
Cancer Type | Haematological Cancers and Other Haematological |
Hospital(s) | Belfast City Hospital |
Information | Investigation Into The Combination Of PLX2853 With Ruxolitinib In Patients With Intermediate-2 Or High Risk Myelofibrosis Not Receiving An Adequate Response With Ruxolitinib Alone |
Trial | SABRE |
---|---|
Cancer Type | Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | Effectiveness of the SpaceOAR Vue System in Subjects with Prostate Cancer being Treated with Stereotactic Body RadiothErapy |
Trial | SMALL Trial |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital, Belfast City Hospital, and Craigavon Hospital |
Information | A Phase III, randomised, multi-centre trial addressing overtreatment of small screen-detected breast cancer by comparing standard surgery versus minimally invasive vacuum-assisted excision |
Trial | STELLAR |
---|---|
Cancer Type | Haematological Cancers and Lymphoma |
Hospital(s) | Belfast City Hospital |
Information | A phase II, randomiSed study of CHOP-R in combination with acalabruTinib comparEd to CHOP-R in patients with newLy diagnosed Richter’s Syndrome and a pLAtfoRm for initial investigations into activity of novel treatments in relapsed/refractory and newly diagnosed Richter’s Syndrome |
Trial | TAK-676-1002 |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | An Open-label, Dose Escalation, Phase 1/2 Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of TAK-676 as a Single Agent and in Combination With Pembrolizumab in Adult Patients With Advanced or Metastatic Solid Tumors. |
Trial | TARGET-National |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | Tumour Characterization to Guide Experiential Targeted Therapy – National |
Trial | UK P3BEP |
---|---|
Cancer Type | Genitourinary and Miscellaneous |
Hospital(s) | Belfast City Hospital |
Information | A randomized phase 3 trial of accelerated versus standard BEP chemotherapy for patients with intermediate and poor-risk metastatic germ cell tumours |
Click Here to view Cancer Research UK trial summary |
Trial | VICTOR |
---|---|
Cancer Type | Haematological Cancers and Leukaemia |
Hospital(s) | Belfast City Hospital |
Information | Venetoclax or Intensive Chemotherapy For Treatment of Favourable Risk Acute Myeloid Leukaemia: A Molecularly Guided Phase 2 Study |