| Trial | ATNEC |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Axillary management in T1-3N1M0 breast cancer patients with needle biopsy proven nodal metastases at presentation after neoadjuvant chemotherapy |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | EndoNET |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Altnagelvin Hospital and Belfast City Hospital |
| Information | Randomised controlled trial evaluating effectiveness of neoadjuvant endocrine treatment in post-menopausal women |
| Trial Open | Yes |
| Trial | FAST-Forward Boost |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A randomised clinical trial testing a 1-week schedule of curative simultaneous integrated boost |
| Trial Open | Yes |
| Trial | HER2-RADiCAL |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | The HER2-RADiCAL study (Response ADaptive CAre pLan) – Tailoring treatment for HER2 positive early breast cancer |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | LOLIPOP |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Long-term Outcomes of Lidocaine Infusions for Post-Operative Pain |
| Trial Open | Yes |
| Trial | MK2870-010 |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Altnagelvin Hospital |
| Information | An Open-label, Randomized Phase 3 Study of MK-2870 as a Single Agent and in Combination with Pembrolizumab Versus Treatment of Physician’s Choice in Participants with HR+/HER2- Unresectable Locally Advanced or Metastatic Breast Cancer |
| Trial Open | Yes |
| Trial | PHOENIX |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A pre-surgical window of opportunity and post-surgical adjuvant biomarker study of DNA damage response inhibition with or without anti-PD-L1 immunotherapy in patients with neoadjuvant treatment resistant residual triple negative breast cancer |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | REPOWER |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Real-world Evaluation of Patient Outcomes and Experiences with Ribociclib Early Adopters: A Hybrid Study with Prospective Patient-reported Outcomes and Retrospective Clinical Chart Review |
| Trial Open | Yes |
| Trial | SMALL Trial |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Altnagelvin Hospital, Belfast City Hospital, and Craigavon Hospital |
| Information | A Phase III, randomised, multi-centre trial addressing overtreatment of small screen-detected breast cancer by comparing standard surgery versus minimally invasive vacuum-assisted excision |
| Trial Open | Yes |