| Trial | 5-Aza Heart Study |
|---|---|
| Cancer Type | Haematological Cancers |
| Hospital(s) | Belfast City Hospital |
| Information | Assessing the DNA methylation inhibitory effects of 5-azacytidine on cardiac relevant genes: a pilot study |
| Trial Open | Yes |
| Trial | AHEAD-MERIT (BNT113) |
|---|---|
| Cancer Type | Head & Neck Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | An open-label Phase II randomized trial of BNT113 in combination with pembrolizumab versus pembrolizumab monotherapy as a first line therapy in patients with unresectable recurrent, or metastatic Head and Neck Squamous Cell Carcinoma (HNSCC) which is positive for human papilloma virus 16 (HPV16+) and expresses PD-L1 |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | ASpiRE |
|---|---|
| Cancer Type | Prostate Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A proof-of-mechanism and proof-of-concept clinical trial evaluating the safety, tolerability, biological and anti-tumour activity of apalutamide with dual CXCR1 and CXCR2 blockade by SX-682 for men suffering from metastatic castration-resistant prostate cancer (mCRPC) |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | ATNEC |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Axillary management in T1-3N1M0 breast cancer patients with needle biopsy proven nodal metastases at presentation after neoadjuvant chemotherapy |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | CAAA617A12402 |
|---|---|
| Cancer Type | Prostate Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A Phase IV, Post-Authorization Safety Study to Investigate the Long-Term Safety of lutetium (177Lu) vipivotide tetraxetan in Adult Participants with Prostate Cancer |
| Trial Open | Yes |
| Trial | CONCORDE |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A platform study of DNA damage response inhibitors in combination with conventional radiotherapy in non small cell lung cancer |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | CV6-168 combination Phase I/IIa trial |
|---|---|
| Cancer Type | Miscellaneous and Non-specific |
| Hospital(s) | Belfast City Hospital |
| Information | CV6-168 – A First in Human Modular, Open-label, Phase I/IIa Study to Evaluate the Safety and Tolerability of the specific dUTPase inhibitor CV6-168 Alone and in Combination with Anti-cancer Treatments in Patients with Advanced Malignancies |
| Trial Open | Yes |
| Trial | DECIPHER |
|---|---|
| Cancer Type | Gastrointestinal, Oesophageal Cancer, and Stomach Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Developing ctDNA guided adjuvant therapy for gastrooesophageal cancer. |
| Trial Open | Yes |
| Trial | DETERMINE |
|---|---|
| Cancer Type | Miscellaneous and Non-specific |
| Hospital(s) | Belfast City Hospital |
| Information | Determining Extended Therapeutic indications for Existing drugs in Rare Molecularly-defined Indications using a National Evaluation platform trial |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | EndoNET |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Altnagelvin Hospital and Belfast City Hospital |
| Information | Randomised controlled trial evaluating effectiveness of neoadjuvant endocrine treatment in post-menopausal women |
| Trial Open | Yes |
| Trial | FACILITATE |
|---|---|
| Cancer Type | Bowel Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Feasibility of a co-designed lifestyle intervention during treatment for advanced colorectal cancer: a single centre pilot. |
| Trial Open | Yes |
| Trial | FAST-Forward Boost |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A randomised clinical trial testing a 1-week schedule of curative simultaneous integrated boost |
| Trial Open | Yes |
| Trial | GO44479 |
|---|---|
| Cancer Type | Pancreatic Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A PHASE II, OPEN-LABEL, MULTICENTER, RANDOMIZED STUDY OF THE EFFICACY AND SAFETY OF ADJUVANT AUTOGENE CEVUMERAN PLUS ATEZOLIZUMAB AND mFOLFIRINOX VERSUS mFOLFIRINOX ALONE IN PATIENTS WITH RESECTED PANCREATIC DUCTAL ADENOCARCINOMA |
| Trial Open | Yes |
| Trial | HER2-RADiCAL |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | The HER2-RADiCAL study (Response ADaptive CAre pLan) – Tailoring treatment for HER2 positive early breast cancer |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | ICHOR |
|---|---|
| Cancer Type | Gastrointestinal, Oesophageal Cancer, and Stomach Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Investigation of Circulating Haematological Biomarkers in Cancer |
| Trial Open | Yes |
| Trial | iNATT |
|---|---|
| Cancer Type | Head & Neck Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | The interNational Anaplastic Thyroid Cancer Tissue Bank and Database Project |
| Trial Open | Yes |
| Trial | LOLIPOP |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Long-term Outcomes of Lidocaine Infusions for Post-Operative Pain |
| Trial Open | Yes |
| Trial | MITHRIDATE |
|---|---|
| Cancer Type | Haematological Cancers and Other Haematological |
| Hospital(s) | Belfast City Hospital |
| Information | A phase III, randomised, open-label, Multicenter International Trial comparing ruxolitinib with either HydRoxycarbamIDe or interferon Alpha as first line ThErapy for high risk polycythemia vera |
| Trial Open | Yes |
| Trial | ModiFY Study |
|---|---|
| Cancer Type | Head & Neck Cancer, Kidney Cancer, and Ovarian Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | The ModiFY Study: A phase 1/2, multicentre, open‐label study of Modi‐1 in patients with breast, head and neck, ovarian, or renal cancer |
| Trial Open | Yes |
| Trial | Optimise-FLT3 |
|---|---|
| Cancer Type | Haematological Cancers and Leukaemia |
| Hospital(s) | Belfast City Hospital |
| Information | Optimising Therapy in FLT3-mutated Acute Myeloid Leukaemia |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | PerceIVe |
|---|---|
| Cancer Type | Melanoma |
| Hospital(s) | Belfast City Hospital |
| Information | Power of liquid biopsy tracking in immunotherapy treated stage IV melanoma |
| Trial Open | Yes |
| Trial | PETReA Plus |
|---|---|
| Cancer Type | Haematological Cancers and Lymphoma |
| Hospital(s) | Belfast City Hospital |
| Information | Prospective Observational Study Of Treatment And Outcomes For Patients With Newly Diagnosed Follicular Lymphoma |
| Trial Open | Yes |
| Trial | PHOENIX |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A pre-surgical window of opportunity and post-surgical adjuvant biomarker study of DNA damage response inhibition with or without anti-PD-L1 immunotherapy in patients with neoadjuvant treatment resistant residual triple negative breast cancer |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | POINTER-PC |
|---|---|
| Cancer Type | Prostate Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A Multicentre Open Label Randomised Phase III Trial Comparing Extended Nodal Irradiation with Stereotactic Body Radiotherapy for oligo-recurrent pelvic nodal prostate cancer |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | PRINCE |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Prospective, Randomised, Multicentre Trial of First-Line Systemic Treatment And Radiotherapy In Stage IV Non-Small Cell Lung Cancer |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | PRiZM+ |
|---|---|
| Cancer Type | Haematological Cancers and Lymphoma |
| Hospital(s) | Belfast City Hospital |
| Information | A phase II platform study of zanubrutinib monotherapy and combination therapy for relapsed and refractory primary CNS lymphoma |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | QUARTZ LUNG |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Quality of Life After Radiotherapy Treatment For Patients With Stage IV Non-Small Cell Lung Cancer |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | REFINE-Lung |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A randomised open-label phase III trial of Reduced Frequency pembrolizumab immunotherapy for first-line treatment of patients with advanced non-small cell lung cancer (NSCLC) utilising a novel multi-arm frequency-response optimisation design |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | REFRACT |
|---|---|
| Cancer Type | Haematological Cancers and Lymphoma |
| Hospital(s) | Belfast City Hospital |
| Information | A randomised phase II trial of investigator choice standard therapy versus sequential novel therapy experimental arms in relapsed and refractory follicular lymphoma |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | REPOWER |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Real-world Evaluation of Patient Outcomes and Experiences with Ribociclib Early Adopters: A Hybrid Study with Prospective Patient-reported Outcomes and Retrospective Clinical Chart Review |
| Trial Open | Yes |
| Trial | ROAD |
|---|---|
| Cancer Type | Prostate Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Real-World Outcomes of DArolutamide, ADT, with or without Docetaxel in Metastatic Hormone-Sensitive Prostate Cancer |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | SCC-After |
|---|---|
| Cancer Type | Skin Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Adjuvant Radiotherapy in Patients with High-risk Primary Cutaneous Squamous Cell Carcinoma AFTER surgery (SCC-AFTER): An Open Label, Multicentre, Two-arm Phase III Randomised trial |
| Trial Open | Yes |
| Trial | SMALL Trial |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Altnagelvin Hospital, Belfast City Hospital, and Craigavon Hospital |
| Information | A Phase III, randomised, multi-centre trial addressing overtreatment of small screen-detected breast cancer by comparing standard surgery versus minimally invasive vacuum-assisted excision |
| Trial Open | Yes |
| Trial | STELLAR |
|---|---|
| Cancer Type | Haematological Cancers and Lymphoma |
| Hospital(s) | Belfast City Hospital |
| Information | A phase II, randomiSed study of CHOP-R in combination with acalabruTinib comparEd to CHOP-R in patients with newLy diagnosed Richter’s Syndrome and a pLAtfoRm for initial investigations into activity of novel treatments in relapsed/refractory and newly diagnosed Richter’s Syndrome |
| Trial Open | Yes |
| Trial | TALISMAN |
|---|---|
| Cancer Type | Myeloma |
| Hospital(s) | Belfast City Hospital |
| Information | A Phase 2, Open-Label, Randomised Study To Evaluate Prophylactic Interventions On Talquetamab-Related Oral Toxicity |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | TARGET-National |
|---|---|
| Cancer Type | Miscellaneous and Non-specific |
| Hospital(s) | Belfast City Hospital |
| Information | Tumour Characterization to Guide Experiential Targeted Therapy – National |
| Trial Open | Yes |
| Trial | TOURIST |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Thoracic Umbrella Radiotherapy Study In Stage IV NSCLC |
| Trial Open | Yes |
| Trial | UCB6114 CRUKD24002 |
|---|---|
| Cancer Type | Pancreatic Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A Cancer Research UK Phase II open label trial in participants with metastatic pancreatic ductal adenocarcinoma of ginisortamab given intravenously with i) first-line standard of care nab-paclitaxel and gemcitabine, or ii) in combination with MEK inhibitor maintenance therapy |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | UK P3BEP |
|---|---|
| Cancer Type | Genitourinary and Miscellaneous |
| Hospital(s) | Belfast City Hospital |
| Information | A randomized phase 3 trial of accelerated versus standard BEP chemotherapy for patients with intermediate and poor-risk metastatic germ cell tumours |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | VICTOR |
|---|---|
| Cancer Type | Haematological Cancers and Leukaemia |
| Hospital(s) | Belfast City Hospital |
| Information | Venetoclax or Intensive Chemotherapy For Treatment of Favourable Risk Acute Myeloid Leukaemia: A Molecularly Guided Phase 2 Study |
| Trial Open | Yes |