| Trial | 5-Aza Heart Study |
|---|---|
| Cancer Type | Haematological Cancers |
| Hospital(s) | Belfast City Hospital |
| Information | Assessing the DNA methylation inhibitory effects of 5-azacytidine on cardiac relevant genes: a pilot study |
| Trial Open | Yes |
| Trial | ALLTogether-1 |
|---|---|
| Cancer Type | Children’s Cancer, Haematological Cancers, and Leukaemia |
| Hospital(s) | Royal Belfast Hospital for Sick Children |
| Information | A Treatment study protocol of the ALLTogether Consortium for children and young adults (0-45 years of age) with newly diagnosed acute lymphoblastic leukaemia (ALL) |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | HEMA-Med |
|---|---|
| Cancer Type | Haematological Cancers and Other Haematological |
| Hospital(s) | Belfast City Hospital |
| Information | A Phase I/II Open-Label, Multi-centre Study to Assess the Safety and Tolerability of Roginolisib in Combination with Ruxolitinib in Patients with Myelofibrosis (MF) who are Unresponsive to JAK inhibitors |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | MITHRIDATE |
|---|---|
| Cancer Type | Haematological Cancers and Other Haematological |
| Hospital(s) | Belfast City Hospital |
| Information | A phase III, randomised, open-label, Multicenter International Trial comparing ruxolitinib with either HydRoxycarbamIDe or interferon Alpha as first line ThErapy for high risk polycythemia vera |
| Trial Open | Yes |
| Trial | Optimise-FLT3 |
|---|---|
| Cancer Type | Haematological Cancers and Leukaemia |
| Hospital(s) | Belfast City Hospital |
| Information | Optimising Therapy in FLT3-mutated Acute Myeloid Leukaemia |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | PETReA Plus |
|---|---|
| Cancer Type | Haematological Cancers and Lymphoma |
| Hospital(s) | Belfast City Hospital |
| Information | Prospective Observational Study Of Treatment And Outcomes For Patients With Newly Diagnosed Follicular Lymphoma |
| Trial Open | Yes |
| Trial | PRiZM+ |
|---|---|
| Cancer Type | Haematological Cancers and Lymphoma |
| Hospital(s) | Belfast City Hospital |
| Information | A phase II platform study of zanubrutinib monotherapy and combination therapy for relapsed and refractory primary CNS lymphoma |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | REFRACT |
|---|---|
| Cancer Type | Haematological Cancers and Lymphoma |
| Hospital(s) | Belfast City Hospital |
| Information | A randomised phase II trial of investigator choice standard therapy versus sequential novel therapy experimental arms in relapsed and refractory follicular lymphoma |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |