| Trial | QUARTZ LUNG |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Quality of Life After Radiotherapy Treatment For Patients With Stage IV Non-Small Cell Lung Cancer |
![]() |
Click Here to view Cancer Research UK trial summary |
| Trial | rEECur |
|---|---|
| Cancer Type | Children’s Cancer |
| Hospital(s) | Royal Belfast Hospital for Sick Children |
| Information | International Randomised Controlled Trial of Chemotherapy for the Treatment of Recurrent and Primary Refractory Ewing Sarcoma |
![]() |
Click Here to view Cancer Research UK trial summary |
| Trial | REFINE-Lung |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Altnagelvin Hospital |
| Information | A randomised open-label phase III trial of Reduced Frequency pembrolizumab immuNothErapy for first-line treatment of patients with advanced non-small cell lung cancer (NSCLC) utilising a novel multi-arm frequency-response optimisation design |
![]() |
Click Here to view Cancer Research UK trial summary |
| Trial | REFINE-Lung |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A randomised open-label phase III trial of Reduced Frequency pembrolizumab immunotherapy for first-line treatment of patients with advanced non-small cell lung cancer (NSCLC) utilising a novel multi-arm frequency-response optimisation design |
![]() |
Click Here to view Cancer Research UK trial summary |
| Trial | REFRACT |
|---|---|
| Cancer Type | Haematological Cancers and Lymphoma |
| Hospital(s) | Belfast City Hospital |
| Information | A randomised phase II trial of investigator choice standard therapy versus sequential novel therapy experimental arms in relapsed and refractory follicular lymphoma |
![]() |
Click Here to view Cancer Research UK trial summary |
| Trial | SACHA |
|---|---|
| Cancer Type | Children’s Cancer |
| Hospital(s) | Royal Belfast Hospital for Sick Children |
| Information | Secured Access to innovative medicines for CHildren, adolescents and young adults |
| Trial | SARONG |
|---|---|
| Cancer Type | Gastrointestinal, Oesophageal Cancer, and Stomach Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Open label randomised controlled trial of intensive surveillance vs. standard postoperative follow-up in patients undergoing surgical resection for oesophageal and gastric cancer |
| Trial | SIOP Ependymoma II |
|---|---|
| Cancer Type | Children’s Cancer |
| Hospital(s) | Royal Belfast Hospital for Sick Children |
| Information | An International clinical program for the diagnosis and treatment of children, adolescents and young adults with ependymoma |
| Trial | SMALL Trial |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Altnagelvin Hospital, Belfast City Hospital, and Craigavon Hospital |
| Information | A Phase III, randomised, multi-centre trial addressing overtreatment of small screen-detected breast cancer by comparing standard surgery versus minimally invasive vacuum-assisted excision |
| Trial | STELLAR |
|---|---|
| Cancer Type | Haematological Cancers and Lymphoma |
| Hospital(s) | Belfast City Hospital |
| Information | A phase II, randomiSed study of CHOP-R in combination with acalabruTinib comparEd to CHOP-R in patients with newLy diagnosed Richter’s Syndrome and a pLAtfoRm for initial investigations into activity of novel treatments in relapsed/refractory and newly diagnosed Richter’s Syndrome |
| Trial | TALISMAN |
|---|---|
| Cancer Type | Myeloma |
| Hospital(s) | Belfast City Hospital |
| Information | A Phase 2, Open-Label, Randomised Study To Evaluate Prophylactic Interventions On Talquetamab-Related Oral Toxicity |
| Trial | TARGET-National |
|---|---|
| Cancer Type | Miscellaneous and Non-specific |
| Hospital(s) | Belfast City Hospital |
| Information | Tumour Characterization to Guide Experiential Targeted Therapy – National |
| Trial | TOURIST |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Thoracic Umbrella Radiotherapy Study In Stage IV NSCLC |
| Trial | TOURIST Platform Trial |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Altnagelvin Hospital |
| Information | Thoracic Umbrella Radiotherapy Study in stage IV NSCLC |
| Trial | UCB6114 CRUKD24002 |
|---|---|
| Cancer Type | Pancreatic Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A Cancer Research UK Phase II open label trial in participants with metastatic pancreatic ductal adenocarcinoma of ginisortamab given intravenously with i) first-line standard of care nab-paclitaxel and gemcitabine, or ii) in combination with MEK inhibitor maintenance therapy |
![]() |
Click Here to view Cancer Research UK trial summary |
‹ Previous 1 2 3 4 Next ›
