| Trial | ICHOR |
|---|---|
| Cancer Type | Gastrointestinal, Oesophageal Cancer, and Stomach Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Investigation of Circulating Haematological Biomarkers in Cancer |
| Trial Open | Yes |
| Trial | IDeate- Esophageal01 |
|---|---|
| Cancer Type | Oesophageal Cancer |
| Hospital(s) | Altnagelvin Hospital |
| Information | A Phase 3, Multicenter, Randomized, Open-label Study of Ifinatamab Deruxtecan (I-DXd) in Subjects with |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | iNATT |
|---|---|
| Cancer Type | Head & Neck Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | The interNational Anaplastic Thyroid Cancer Tissue Bank and Database Project |
| Trial Open | Yes |
| Trial | LOGGIC/FIREFLY-2 |
|---|---|
| Cancer Type | Brain Tumour and Children’s Cancer |
| Hospital(s) | Royal Belfast Hospital for Sick Children |
| Information | A Phase 3, Randomized, International Multicenter Trial Of DAY101 Monotherapy Versus Standard Of Care Chemotherapy In Patients With Pediatric Low-Grade Glioma Harboring An Activating RAF Alteration Requiring First-Line Systemic Therapy |
| Trial Open | Yes |
| Trial | LOLIPOP |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Long-term Outcomes of Lidocaine Infusions for Post-Operative Pain |
| Trial Open | Yes |
| Trial | MITHRIDATE |
|---|---|
| Cancer Type | Haematological Cancers and Other Haematological |
| Hospital(s) | Belfast City Hospital |
| Information | A phase III, randomised, open-label, Multicenter International Trial comparing ruxolitinib with either HydRoxycarbamIDe or interferon Alpha as first line ThErapy for high risk polycythemia vera |
| Trial Open | Yes |
| Trial | MK2870-010 |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Altnagelvin Hospital |
| Information | An Open-label, Randomized Phase 3 Study of MK-2870 as a Single Agent and in Combination with Pembrolizumab Versus Treatment of Physician’s Choice in Participants with HR+/HER2- Unresectable Locally Advanced or Metastatic Breast Cancer |
| Trial Open | Yes |
| Trial | ModiFY Study |
|---|---|
| Cancer Type | Head & Neck Cancer, Kidney Cancer, and Ovarian Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | The ModiFY Study: A phase 1/2, multicentre, open‐label study of Modi‐1 in patients with breast, head and neck, ovarian, or renal cancer |
| Trial Open | Yes |
| Trial | Optimise-FLT3 |
|---|---|
| Cancer Type | Haematological Cancers and Leukaemia |
| Hospital(s) | Belfast City Hospital |
| Information | Optimising Therapy in FLT3-mutated Acute Myeloid Leukaemia |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | PerceIVe |
|---|---|
| Cancer Type | Melanoma |
| Hospital(s) | Belfast City Hospital |
| Information | Power of liquid biopsy tracking in immunotherapy treated stage IV melanoma |
| Trial Open | Yes |
| Trial | PETReA Plus |
|---|---|
| Cancer Type | Haematological Cancers and Lymphoma |
| Hospital(s) | Belfast City Hospital |
| Information | Prospective Observational Study Of Treatment And Outcomes For Patients With Newly Diagnosed Follicular Lymphoma |
| Trial Open | Yes |
| Trial | PHOENIX |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A pre-surgical window of opportunity and post-surgical adjuvant biomarker study of DNA damage response inhibition with or without anti-PD-L1 immunotherapy in patients with neoadjuvant treatment resistant residual triple negative breast cancer |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | POINTER-PC |
|---|---|
| Cancer Type | Prostate Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A Multicentre Open Label Randomised Phase III Trial Comparing Extended Nodal Irradiation with Stereotactic Body Radiotherapy for oligo-recurrent pelvic nodal prostate cancer |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | PRINCE |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Prospective, Randomised, Multicentre Trial of First-Line Systemic Treatment And Radiotherapy In Stage IV Non-Small Cell Lung Cancer |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | PRiZM+ |
|---|---|
| Cancer Type | Haematological Cancers and Lymphoma |
| Hospital(s) | Belfast City Hospital |
| Information | A phase II platform study of zanubrutinib monotherapy and combination therapy for relapsed and refractory primary CNS lymphoma |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
‹ Previous 1 2 3 4 Next ›