| Trial | iNATT |
|---|---|
| Cancer Type | Head & Neck Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | The interNational Anaplastic Thyroid Cancer Tissue Bank and Database Project |
| Trial Open | Yes |
| Trial | INAVO122 |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A PHASE III, MULTICENTER, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED STUDY EVALUATING THE EFFICACY AND SAFETY OF INAVOLISIB IN COMBINATION WITH PHESGO VERSUS PLACEBO IN COMBINATION WITH PHESGO AS MAINTENANCE THERAPY AFTER FIRST LINE INDUCTION THERAPY IN PARTICIPANTS WITH PIK3CA‑MUTATED HER2‑POSITIVE LOCALLY ADVANCED OR METASTATIC BREAST CANCER |
| Trial Open | Yes |
| Trial | LOGGIC/FIREFLY-2 |
|---|---|
| Cancer Type | Brain Tumour and Children’s Cancer |
| Hospital(s) | Royal Belfast Hospital for Sick Children |
| Information | A Phase 3, Randomized, International Multicenter Trial Of DAY101 Monotherapy Versus Standard Of Care Chemotherapy In Patients With Pediatric Low-Grade Glioma Harboring An Activating RAF Alteration Requiring First-Line Systemic Therapy |
| Trial Open | Yes |
| Trial | LOLIPOP |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Long-term Outcomes of Lidocaine Infusions for Post-Operative Pain |
| Trial Open | Yes |
| Trial | MITHRIDATE |
|---|---|
| Cancer Type | Haematological Cancers and Other Haematological |
| Hospital(s) | Belfast City Hospital |
| Information | A phase III, randomised, open-label, Multicenter International Trial comparing ruxolitinib with either HydRoxycarbamIDe or interferon Alpha as first line ThErapy for high risk polycythemia vera |
| Trial Open | Yes |
| Trial | MK2870-010 |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Altnagelvin Hospital |
| Information | An Open-label, Randomized Phase 3 Study of MK-2870 as a Single Agent and in Combination with Pembrolizumab Versus Treatment of Physician’s Choice in Participants with HR+/HER2- Unresectable Locally Advanced or Metastatic Breast Cancer |
| Trial Open | Yes |
| Trial | ModiFY Study |
|---|---|
| Cancer Type | Head & Neck Cancer, Kidney Cancer, and Ovarian Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | The ModiFY Study: A phase 1/2, multicentre, open‐label study of Modi‐1 in patients with breast, head and neck, ovarian, or renal cancer |
| Trial Open | Yes |
| Trial | PerceIVe |
|---|---|
| Cancer Type | Melanoma |
| Hospital(s) | Belfast City Hospital |
| Information | Power of liquid biopsy tracking in immunotherapy treated stage IV melanoma |
| Trial Open | Yes |
| Trial | PETReA Plus |
|---|---|
| Cancer Type | Haematological Cancers and Lymphoma |
| Hospital(s) | Belfast City Hospital |
| Information | Prospective Observational Study Of Treatment And Outcomes For Patients With Newly Diagnosed Follicular Lymphoma |
| Trial Open | Yes |
| Trial | PHOENIX |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A pre-surgical window of opportunity and post-surgical adjuvant biomarker study of DNA damage response inhibition with or without anti-PD-L1 immunotherapy in patients with neoadjuvant treatment resistant residual triple negative breast cancer |
| Trial Open | Yes |
![]() |
Click Here to view UK trial summary |
| Trial | Precision-Panc |
|---|---|
| Cancer Type | Gastrointestinal and Pancreatic Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Master Protocol Personalising Treatment For Pancreatic Cancer |
| Trial Open | Yes |
| Trial | PRINCE |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Prospective, Randomised, Multicentre Trial of First-Line Systemic Treatment And Radiotherapy In Stage IV Non-Small Cell Lung Cancer |
| Trial Open | Yes |
![]() |
Click Here to view UK trial summary |
| Trial | PRiZM+ |
|---|---|
| Cancer Type | Haematological Cancers and Lymphoma |
| Hospital(s) | Belfast City Hospital |
| Information | A phase II platform study of zanubrutinib monotherapy and combination therapy for relapsed and refractory primary CNS lymphoma |
| Trial Open | Yes |
![]() |
Click Here to view UK trial summary |
| Trial | QUARTZ LUNG |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Quality of Life After Radiotherapy Treatment For Patients With Stage IV Non-Small Cell Lung Cancer |
| Trial Open | Yes |
![]() |
Click Here to view UK trial summary |
| Trial | rEECur |
|---|---|
| Cancer Type | Children’s Cancer |
| Hospital(s) | Royal Belfast Hospital for Sick Children |
| Information | International Randomised Controlled Trial of Chemotherapy for the Treatment of Recurrent and Primary Refractory Ewing Sarcoma |
| Trial Open | Yes |
![]() |
Click Here to view UK trial summary |
‹ Previous 1 2 3 4 Next ›