| Trial | FAST-Forward Boost |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A randomised clinical trial testing a 1-week schedule of curative simultaneous integrated boost |
| Trial Open | Yes |
| Trial | HEMA-Med |
|---|---|
| Cancer Type | Haematological Cancers and Other Haematological |
| Hospital(s) | Belfast City Hospital |
| Information | A Phase I/II Open-Label, Multi-centre Study to Assess the Safety and Tolerability of Roginolisib in Combination with Ruxolitinib in Patients with Myelofibrosis (MF) who are Unresponsive to JAK inhibitors |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | HER2-RADiCAL |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Altnagelvin Hospital and Belfast City Hospital |
| Information | The HER2-RADiCAL study (Response ADaptive CAre pLan) – Tailoring treatment for HER2 positive early breast cancer |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | ICHOR |
|---|---|
| Cancer Type | Gastrointestinal, Oesophageal Cancer, and Stomach Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Investigation of Circulating Haematological Biomarkers in Cancer |
| Trial Open | Yes |
| Trial | IDeate- Esophageal01 |
|---|---|
| Cancer Type | Oesophageal Cancer |
| Hospital(s) | Altnagelvin Hospital |
| Information | A Phase 3, Multicenter, Randomized, Open-label Study of Ifinatamab Deruxtecan (I-DXd) in Subjects with |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | iNATT |
|---|---|
| Cancer Type | Head & Neck Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | The interNational Anaplastic Thyroid Cancer Tissue Bank and Database Project |
| Trial Open | Yes |
| Trial | LOLIPOP |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | Long-term Outcomes of Lidocaine Infusions for Post-Operative Pain |
| Trial Open | Yes |
| Trial | MITHRIDATE |
|---|---|
| Cancer Type | Haematological Cancers and Other Haematological |
| Hospital(s) | Belfast City Hospital |
| Information | A phase III, randomised, open-label, Multicenter International Trial comparing ruxolitinib with either HydRoxycarbamIDe or interferon Alpha as first line ThErapy for high risk polycythemia vera |
| Trial Open | Yes |
| Trial | MK2870-010 |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Altnagelvin Hospital |
| Information | An Open-label, Randomized Phase 3 Study of MK-2870 as a Single Agent and in Combination with Pembrolizumab Versus Treatment of Physician’s Choice in Participants with HR+/HER2- Unresectable Locally Advanced or Metastatic Breast Cancer |
| Trial Open | Yes |
| Trial | Optimise-FLT3 |
|---|---|
| Cancer Type | Haematological Cancers and Leukaemia |
| Hospital(s) | Belfast City Hospital |
| Information | Optimising Therapy in FLT3-mutated Acute Myeloid Leukaemia |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | Pembro With or Without MK-2870 in Metastatic Squamous NSCLC |
|---|---|
| Cancer Type | Lung Cancer |
| Hospital(s) | Altnagelvin Hospital |
| Information | A Phase 3 Study of Pembrolizumab in Combination With Carboplatin/Taxane (Paclitaxel or Nabpaclitaxel) followed by Pembrolizumab With or Without Maintenance MK-2870 in the First-line Treatment of Metastatic Squamous Non small Cell Lung Cancer |
| Trial Open | Yes |
| Trial | PerceIVe |
|---|---|
| Cancer Type | Melanoma |
| Hospital(s) | Belfast City Hospital |
| Information | Power of liquid biopsy tracking in immunotherapy treated stage IV melanoma |
| Trial Open | Yes |
| Trial | PETReA Plus |
|---|---|
| Cancer Type | Haematological Cancers and Lymphoma |
| Hospital(s) | Belfast City Hospital |
| Information | Prospective Observational Study Of Treatment And Outcomes For Patients With Newly Diagnosed Follicular Lymphoma |
| Trial Open | Yes |
| Trial | PHOENIX |
|---|---|
| Cancer Type | Breast Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A pre-surgical window of opportunity and post-surgical adjuvant biomarker study of DNA damage response inhibition with or without anti-PD-L1 immunotherapy in patients with neoadjuvant treatment resistant residual triple negative breast cancer |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
| Trial | POINTER-PC |
|---|---|
| Cancer Type | Prostate Cancer |
| Hospital(s) | Belfast City Hospital |
| Information | A Multicentre Open Label Randomised Phase III Trial Comparing Extended Nodal Irradiation with Stereotactic Body Radiotherapy for oligo-recurrent pelvic nodal prostate cancer |
| Trial Open | Yes |
![]() |
Click Here to view trial summary |
‹ Previous 1 2 3 4 Next ›