Trial | Add-Aspirin Trial |
---|---|
Cancer Type | Oesophageal Cancer and Stomach Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Phase III, Double-Blind, Placebo-Controlled Randomised Trial Assessing the Effects of Aspirin on Disease Recurrence and Survival after Primary Therapy in Common Non-Metastatic Solid Tumours |
Click Here to view Cancer Research UK trial summary |
Trial | The Adept DDR Trial |
---|---|
Cancer Type | Head & Neck Cancer |
Hospital(s) | Belfast City Hospital |
Information | Accelerating the Development and implementation of Personalised Treatments of DNA Damage Response agents and radiotherapy +/- immunotherapy for head and neck squamous cell cancer |
Click Here to view Cancer Research UK trial summary |
Trial | AMMO |
---|---|
Cancer Type | Haematological Cancers |
Hospital(s) | Belfast City Hospital |
Information | A Randomised Phase II Study Of ASTX727 Versus Best Supportive Care In MDS/MPN Overlap Syndromes |
Trial | ATNEC |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | Axillary management in T1-3N1M0 breast cancer patients with needle biopsy proven nodal metastases at presentation after neoadjuvant chemotherapy |
Click Here to view Cancer Research UK trial summary |
Trial | CAAA617A12402 |
---|---|
Cancer Type | Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Phase IV, Post-Authorization Safety Study to Investigate the Long-Term Safety of lutetium (177Lu) vipivotide tetraxetan in Adult Participants with Prostate Cancer |
Trial | CAPItello-292 |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital |
Information | A Phase Ib/III, Open-label, Randomised Study of Capivasertib plus CDK4/6 Inhibitors and Fulvestrant versus CDK4/6 Inhibitors and Fulvestrant in Hormone Receptor-Positive and Human Epidermal Growth Factor Receptor 2-Negative Locally Advanced, Unresectable or Metastatic Breast Cancer |
Trial | CellCentric |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | An open-label Phase I/IIa study to evaluate the safety and efficacy of CCS1477 as monotherapy and in combination in patients with advanced solid/metastatic tumours |
Trial | CLIN-60000-452 |
---|---|
Cancer Type | Kidney Cancer |
Hospital(s) | Belfast City Hospital |
Information | A prospective observational international study of cabozantinib tablets in combination with nivolumab as first-line treatment of advanced renal cell carcinoma in adults |
Trial | CONCORDE |
---|---|
Cancer Type | Lung Cancer |
Hospital(s) | Belfast City Hospital |
Information | A platform study of DNA damage response inhibitors in combination with conventional radiotherapy in non small cell lung cancer |
Click Here to view Cancer Research UK trial summary |
Trial | CT7001_003 |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Phase 1b/2 Open-label Study of Samuraciclib in Combination with Elacestrant in Participants with |
Trial | CV6-168 combination Phase I/IIa trial |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | CV6-168 – A First in Human Modular, Open-label, Phase I/IIa Study to Evaluate the Safety and Tolerability of the specific dUTPase inhibitor CV6-168 Alone and in Combination with Anti-cancer Treatments in Patients with Advanced Malignancies |
Trial | DETERMINE |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | Determining Extended Therapeutic indications for Existing drugs in Rare Molecularly-defined Indications using a National Evaluation platform trial |
Click Here to view Cancer Research UK trial summary |
Trial | EndoNET |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital and Belfast City Hospital |
Information | Randomised controlled trial evaluating effectiveness of neoadjuvant endocrine treatment in post-menopausal women |
Trial | EXCALIBER |
---|---|
Cancer Type | Haematological Cancers and Myeloma |
Hospital(s) | Belfast City Hospital |
Information | A Phase 3, Two-Stage, Randomized, Multicenter, Open-Label Study Comparing Iberdomide, Daratumumab and Dexamethasone (IberDd) Versus Daratumumab, Bortezomib, and Dexamethasone (DVd) in Subjects with Relapsed or Refractory Multiple Myeloma (RRMM) |
Trial | FEDORA |
---|---|
Cancer Type | Haematological Cancers and Other Haematological |
Hospital(s) | Belfast City Hospital |
Information | A Phase II Study To Evaluate The Tolerability, Safety And Activity Of Fedratinib Combined With Ropeginterferon Alfa-2b In Patients With Myelofibrosis |