Trial | The Adept DDR Trial |
---|---|
Cancer Type | Head & Neck Cancer |
Hospital(s) | Belfast City Hospital |
Information | Accelerating the Development and implementation of Personalised Treatments of DNA Damage Response agents and radiotherapy +/- immunotherapy for head and neck squamous cell cancer |
Click Here to view Cancer Research UK trial summary |
Trial | ATNEC |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | Axillary management in T1-3N1M0 breast cancer patients with needle biopsy proven nodal metastases at presentation after neoadjuvant chemotherapy |
Click Here to view Cancer Research UK trial summary |
Trial | CAAA617A12402 |
---|---|
Cancer Type | Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Phase IV, Post-Authorization Safety Study to Investigate the Long-Term Safety of lutetium (177Lu) vipivotide tetraxetan in Adult Participants with Prostate Cancer |
Trial | CAPItello-292 |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital |
Information | A Phase Ib/III, Open-label, Randomised Study of Capivasertib plus CDK4/6 Inhibitors and Fulvestrant versus CDK4/6 Inhibitors and Fulvestrant in Hormone Receptor-Positive and Human Epidermal Growth Factor Receptor 2-Negative Locally Advanced, Unresectable or Metastatic Breast Cancer |
Trial | CONCORDE |
---|---|
Cancer Type | Lung Cancer |
Hospital(s) | Belfast City Hospital |
Information | A platform study of DNA damage response inhibitors in combination with conventional radiotherapy in non small cell lung cancer |
Click Here to view Cancer Research UK trial summary |
Trial | CV6-168 combination Phase I/IIa trial |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | CV6-168 – A First in Human Modular, Open-label, Phase I/IIa Study to Evaluate the Safety and Tolerability of the specific dUTPase inhibitor CV6-168 Alone and in Combination with Anti-cancer Treatments in Patients with Advanced Malignancies |
Trial | DECIPHER |
---|---|
Cancer Type | Gastrointestinal, Oesophageal Cancer, and Stomach Cancer |
Hospital(s) | Belfast City Hospital |
Information | Developing ctDNA guided adjuvant therapy for gastrooesophageal cancer. |
Trial | DETERMINE |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | Determining Extended Therapeutic indications for Existing drugs in Rare Molecularly-defined Indications using a National Evaluation platform trial |
Click Here to view Cancer Research UK trial summary |
Trial | EndoNET |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital and Belfast City Hospital |
Information | Randomised controlled trial evaluating effectiveness of neoadjuvant endocrine treatment in post-menopausal women |
Trial | Far-RMS |
---|---|
Cancer Type | Children’s Cancer and Sarcoma |
Hospital(s) | Royal Belfast Hospital for Sick Children |
Information | An overarching study for children and adults with Frontline and Relapsed RhabdoMyoSarcoma |
Click Here to view Cancer Research UK trial summary |
Trial | FEDORA |
---|---|
Cancer Type | Haematological Cancers and Other Haematological |
Hospital(s) | Belfast City Hospital |
Information | A Phase II Study To Evaluate The Tolerability, Safety And Activity Of Fedratinib Combined With Ropeginterferon Alfa-2b In Patients With Myelofibrosis |
Trial | GO44457 MORPHEUS-NEO HCC |
---|---|
Cancer Type | Gastrointestinal |
Hospital(s) | Belfast City Hospital |
Information | A Phase Ib/II, open-label, multicenter, randomized platform study evaluating the efficacy and safety of neoadjuvant immunotherapy combinations in patients with surgically resectable hepatoceullular carcinoma |
Trial | HER2-RADiCAL |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | The HER2-RADiCAL study (Response ADaptive CAre pLan) – Tailoring treatment for HER2 positive early breast cancer |
Click Here to view Cancer Research UK trial summary |
Trial | ICHOR |
---|---|
Cancer Type | Gastrointestinal, Oesophageal Cancer, and Stomach Cancer |
Hospital(s) | Belfast City Hospital |
Information | Investigation of Circulating Haematological Biomarkers in Cancer |
Trial | LCH-IV |
---|---|
Cancer Type | Children’s Cancer |
Hospital(s) | Royal Belfast Hospital for Sick Children |
Information | International Collaborative Treatment Protocol for Children and Adolescents with Langerhans Cell Histiocytosis |